<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Davies &#38; Associates &#187; Integrated Audit</title>
	<atom:link href="http://www.todddavies.com.au/tag/integrated-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todddavies.com.au</link>
	<description>Leading practices in internal audit, risk and assurance</description>
	<lastBuildDate>Fri, 23 Dec 2011 22:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GRC &#8211; the great risk contraversy</title>
		<link>http://www.todddavies.com.au/2008/07/18/grc-the-great-risk-contraversy/</link>
		<comments>http://www.todddavies.com.au/2008/07/18/grc-the-great-risk-contraversy/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:13:48 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[great risk con]]></category>
		<category><![CDATA[Integrated Audit]]></category>
		<category><![CDATA[material business risk]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/?p=89</guid>
		<description><![CDATA[It seems that my piece in the June edition of Risk Management Magazine caused some contraversy, and even drew a letter to the editor from the President of the Risk Management Institution of Australia.  This is all healthy debate as it forces us to assess whether learned approaches are still relevant, or whether we&#8217;re just [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that my piece in the June edition of Risk Management Magazine caused some contraversy, and even drew a <a title="Grant's response to the Great Risk Con article" href="http://www.riskmanagementmagazine.com.au/articles/5F/0C05805F.asp?Type=125&amp;Category=1241" target="_blank">letter to the editor</a> from the President of the Risk Management Institution of Australia.  This is all healthy debate as it forces us to assess whether learned approaches are still relevant, or whether we&#8217;re just keeping a wary eye on the deckchairs (while forgetting to look out for icebergs).</p>
<p>To see the rebuttal, have a look at page 3 of the July edition of Risk Management Magazine <a title="RMM Magazine - July 2008" href="http://rmmezine.realviewtechnologies.com/?startpage=2" target="_blank">here</a>.  And to see the original article which caused the contraversy, click <a title="Risk Management Magazine - June 2008" href="http://rmmezine.realviewtechnologies.com/?startpage=2" target="_blank">here</a> for page 3 fo the June edition.  (Now locked down, here&#8217;s the <a title="GRC - The Great Risk Con" href="http://www.riskmanagementmagazine.com.au/articles/32/0C057532.asp?Type=125&amp;Category=1241" target="_blank">web version</a>).</p>
<p>For more information on how strategy, risk, governance and assurance come together, please click <a title="SGRA" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/" target="_self" class="broken_link">here</a>.</p>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/2008/07/18/grc-the-great-risk-contraversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Governance &#8211; bringing strategy, risk, governance and assurance functions together</title>
		<link>http://www.todddavies.com.au/services/enterprise-governance-bringing-strategy-risk-governance-and-assurance-functions-together/</link>
		<comments>http://www.todddavies.com.au/services/enterprise-governance-bringing-strategy-risk-governance-and-assurance-functions-together/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 04:56:29 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Pages]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[emerging risk]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Integrated Audit]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[SRGA]]></category>
		<category><![CDATA[strategic risk]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/enterprise-governance-bringing-strategy-risk-governance-and-assurance-functions-together/</guid>
		<description><![CDATA[Silos.  It&#8217;s a word that can fill you with dread if your responsible for the governance of an organisation, yet they keep on appearing.  Organisational theory is currently aguing for matrix structures, but if you&#8217;ve ever tried to run one you&#8217;ll know that shared accountability without the right tools is the same as no accountability [...]]]></description>
			<content:encoded><![CDATA[<p>Silos.  It&#8217;s a word that can fill you with dread if your responsible for the governance of an organisation, yet they keep on appearing.  Organisational theory is currently aguing for matrix structures, but if you&#8217;ve ever tried to run one you&#8217;ll know that shared accountability without the right tools is the same as no accountability at all.  Silos are alive and well.</p>
<p>TDA has track record in brining these functions together for greatest impact.  We can help to ensure:</p>
<ul>
<li>Duplication between assurance functions is minimused</li>
<li>Assurance programs are focused on what really matters</li>
<li>Risk management has a top-down view of strategic risks</li>
<li>Emerging risk capability informs the strategy and risk functions</li>
<li>Strategic risk insight informs the strategy process</li>
<li>Strategy drives capability development</li>
</ul>
<p>To find out more, <a title="Email us" href="mailto:info@todddavies.com.au" target="_blank">contact us</a>.</p>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/services/enterprise-governance-bringing-strategy-risk-governance-and-assurance-functions-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory Services</title>
		<link>http://www.todddavies.com.au/services/</link>
		<comments>http://www.todddavies.com.au/services/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 00:50:36 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Pages]]></category>
		<category><![CDATA[asx corporate governance]]></category>
		<category><![CDATA[ASX Corporate Governance Council]]></category>
		<category><![CDATA[Audit Committees]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[dramatic change]]></category>
		<category><![CDATA[emerging conditions]]></category>
		<category><![CDATA[emerging risk]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Futurecasting]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[Integrated Audit]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[internal audit best practice]]></category>
		<category><![CDATA[internal audit best practices]]></category>
		<category><![CDATA[material business risk]]></category>
		<category><![CDATA[Principle 7]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[software selection]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[SRGA]]></category>
		<category><![CDATA[strategic alignment]]></category>
		<category><![CDATA[strategic risk]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/srga/</guid>
		<description><![CDATA[Todd Davies &#38; Associates helps leading companies take their governance, risk and assurance functions to the next level.  Typical outcomes from projects include: Clarity and unity of vision and sponsorship by internal stakeholders Clarity of responsibility between the various assurance, risk and compliance functions Efficiency in delivery Optomisation of risk and assurance coverage Increased risk-sensing [...]]]></description>
			<content:encoded><![CDATA[<p>Todd Davies &amp; Associates helps leading companies take their governance, risk and assurance functions to the next level.  Typical outcomes from projects include:</p>
<ul>
<li>Clarity and unity of vision and sponsorship by internal stakeholders</li>
<li>Clarity of responsibility between the various assurance, risk and compliance functions</li>
<li>Efficiency in delivery</li>
<li>Optomisation of risk and assurance coverage</li>
<li>Increased risk-sensing ability</li>
<li>Streamlined implementation with minimal false-starts</li>
</ul>
<p>In short, bigger bang for buck and more engaged and satisfied stakeholders.</p>
<p>Please click on a link below to find out more about the type of work we typically get involved with.</p>
<p><strong>Vision</strong></p>
<ul>
<li>Vision setting</li>
<li>Benchmarking</li>
<li><a title="Internal audit self asessment" href="http://www.todddavies.com.au/services/qa-self-assessment-and-improvement/">Internal audit self assessment</a></li>
<li><a href="http://www.todddavies.com.au/services/enterprise-governance-bringing-strategy-risk-governance-and-assurance-functions-together/">Enterprise governance framework</a></li>
</ul>
<p><strong>Enabled by High Performing Teams</strong></p>
<ul>
<li><a title="Virtual Chief Audit Executive Service" href="../services/virtual-chief-audit-executive/">The Virtual Chief Audit Executive</a></li>
<li><a title="IA sourcing" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/getting-the-most-out-of-internal-audit-sourcing/">Getting the most out of internal audit sourcing</a></li>
<li><a title="Coaching for rising stars" href="http://www.todddavies.com.au/services/coaching-for-rising-stars/">Coaching for rising stars</a></li>
<li>Getting the right staff on board</li>
</ul>
<p><strong>Powered by Leading Practices</strong></p>
<ul>
<li><a title="All things best priactice in internal audit " href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/internal-audit-transformation-getting-the-full-potential-out-of-internal-audit/">Internal audit transformation</a></li>
<li><a title="Audit Committee best practices" href="http://www.todddavies.com.au/services/ned/">Audit committee best practices</a></li>
<li>Assessing the adequacy of your risk framework</li>
<li><a title="Permanent Link: Navigating the GRC maze - understanding GRC solutions and software selection" rel="bookmark" href="../value-protection-srga-strategy-risk-governance-and-assurance/navigating-the-grc-maze-understanding-grc-solutions-and-software-selection/">Understanding GRC software solutions</a></li>
<li><a title="Strategic risk" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/strategic-risk-analysis-capability-assessmen/" target="_self">Strategic risk and emerging risk capability</a></li>
<li><a title="Enterprise resilience" href="../value-protection-srga-strategy-risk-governance-and-assurance/enterprise-resilience/" target="_self">Stress testing your risk profile</a></li>
<li><a title="ASX Corporate Governance Principles and Recommendations" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/compliance-with-the-asx-corporate-governance-council-revised-guidelines/">Compliance with the ASX Corporate Governance Council Principles and Recommendations</a></li>
</ul>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

