<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Davies &#038; Associates &#187; Integrated Audit</title>
	<atom:link href="http://www.todddavies.com.au/tag/integrated-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todddavies.com.au</link>
	<description>Your trusted advisors</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GRC &#8211; the great risk contraversy</title>
		<link>http://www.todddavies.com.au/2008/07/18/grc-the-great-risk-contraversy/</link>
		<comments>http://www.todddavies.com.au/2008/07/18/grc-the-great-risk-contraversy/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:13:48 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[great risk con]]></category>
		<category><![CDATA[Integrated Audit]]></category>
		<category><![CDATA[material business risk]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/?p=89</guid>
		<description><![CDATA[It seems that my piece in the June edition of Risk Management Magazine caused some contraversy, and even drew a letter to the editor from the President of the Risk Management Institution of Australia.  This is all healthy debate as it forces us to assess whether learned approaches are still relevant, or whether we&#8217;re just [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that my piece in the June edition of Risk Management Magazine caused some contraversy, and even drew a <a title="Grant's response to the Great Risk Con article" href="http://www.riskmanagementmagazine.com.au/articles/5F/0C05805F.asp?Type=125&amp;Category=1241" target="_blank">letter to the editor</a> from the President of the Risk Management Institution of Australia.  This is all healthy debate as it forces us to assess whether learned approaches are still relevant, or whether we&#8217;re just keeping a wary eye on the deckchairs (while forgetting to look out for icebergs).</p>
<p>To see the rebuttal, have a look at page 3 of the July edition of Risk Management Magazine <a title="RMM Magazine - July 2008" href="http://rmmezine.realviewtechnologies.com/?startpage=2" target="_blank">here</a>.  And to see the original article which caused the contraversy, click <a title="Risk Management Magazine - June 2008" href="http://rmmezine.realviewtechnologies.com/?startpage=2" target="_blank">here</a> for page 3 fo the June edition.  (Now locked down, here&#8217;s the <a title="GRC - The Great Risk Con" href="http://www.riskmanagementmagazine.com.au/articles/32/0C057532.asp?Type=125&amp;Category=1241" target="_blank">web version</a>).</p>
<p>For more information on how strategy, risk, governance and assurance come together, please click <a title="SGRA" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/" target="_self">here</a>.</p>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/2008/07/18/grc-the-great-risk-contraversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Governance &#8211; bringing strategy, risk, governance and assurance functions together</title>
		<link>http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/enterprise-governance-bringing-strategy-risk-governance-and-assurance-functions-together/</link>
		<comments>http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/enterprise-governance-bringing-strategy-risk-governance-and-assurance-functions-together/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 04:56:29 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Pages]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[emerging risk]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Integrated Audit]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[SRGA]]></category>
		<category><![CDATA[strategic risk]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/enterprise-governance-bringing-strategy-risk-governance-and-assurance-functions-together/</guid>
		<description><![CDATA[Silos.  It&#8217;s a word that can fill you with dread if your responsible for the governance of an organisation, yet they keep on appearing.  Organisational theory is currently aguing for matrix structures, but if you&#8217;ve ever tried to run one you&#8217;ll know that shared accountability without the right tools is the same as no accountability [...]]]></description>
			<content:encoded><![CDATA[<p>Silos.  It&#8217;s a word that can fill you with dread if your responsible for the governance of an organisation, yet they keep on appearing.  Organisational theory is currently aguing for matrix structures, but if you&#8217;ve ever tried to run one you&#8217;ll know that shared accountability without the right tools is the same as no accountability at all.  Silos are alive and well.</p>
<p>TDA has track record in brining these functions together for greatest impact.  We can help to ensure:</p>
<ul>
<li>Duplication between assurance functions is minimused</li>
<li>Assurance programs are focused on what really matters</li>
<li>Risk management has a top-down view of strategic risks</li>
<li>Emerging risk capability informs the strategy and risk functions</li>
<li>Strategic risk insight informs the strategy process</li>
<li>Strategy drives capability development</li>
</ul>
<p>To find out more, <a title="Email us" href="mailto:info@todddavies.com.au" target="_blank">contact us</a>.</p>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/enterprise-governance-bringing-strategy-risk-governance-and-assurance-functions-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRGA</title>
		<link>http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/</link>
		<comments>http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 00:50:36 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Pages]]></category>
		<category><![CDATA[asx corporate governance]]></category>
		<category><![CDATA[ASX Corporate Governance Council]]></category>
		<category><![CDATA[Audit Committees]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[contract management]]></category>
		<category><![CDATA[dramatic change]]></category>
		<category><![CDATA[emerging conditions]]></category>
		<category><![CDATA[emerging risk]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Futurecasting]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[Integrated Audit]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[material business risk]]></category>
		<category><![CDATA[Principle 7]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[software selection]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[SRGA]]></category>
		<category><![CDATA[strategic alignment]]></category>
		<category><![CDATA[strategic risk]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/srga/</guid>
		<description><![CDATA[Strategy, risk, governance and assurance &#8220;Corporate governance, sustainability and strategy have become inseparable.  They are inextricably linked.&#8221; Mervyn E. King A lot of firms specialise in strategy, risk, governance or assurance, but few seem to bring them all together. In everything TDA does, we bring the other disciplines to it, whether using risk management to underpin [...]]]></description>
			<content:encoded><![CDATA[<p><img title="SGRA2" src="http://www.todddavies.com.au/wp-content/uploads/2008/06/sgra-2.jpg" alt="SGRA2" align="middle" /></p>
<h2>Strategy, risk, governance and assurance</h2>
<p>&#8220;<em>Corporate governance, sustainability and strategy have become inseparable.  They are inextricably linked.&#8221;</em> Mervyn E. King</p>
<p><a title="Shining light" href="http://www.todddavies.com.au/wp-content/uploads/2007/12/istock_000003013231xsmall-copy.jpg"></a></p>
<p>A lot of firms specialise in strategy, risk, governance <strong>or</strong> assurance, but few seem to bring them all together. In everything TDA does, we bring the other disciplines to it, whether using risk management to underpin delivery of your strategy, or getting strategic alignment with these areas.</p>
<p>Please click on a link below to find out more.</p>
<p><strong>Governance &amp; Leadership<br />
</strong></p>
<ul>
<li><a title="Enterprise governance" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/enterprise-governance-bringing-strategy-risk-governance-and-assurance-functions-together/">Enterprise Governance &#8211; getting everyone on the same page</a></li>
<li><a title="Enterprise resilience" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/enterprise-resilience/" target="_self">Enterprise Resilience &#8211; positioning for prosperity in the face of dramatic change</a></li>
<li><a title="ASX Corporate Governance Principles and Recommendations" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/compliance-with-the-asx-corporate-governance-council-revised-guidelines/">Compliance with the ASX Corporate Governance Council Principles and Recommendations</a></li>
</ul>
<p><strong>Strategy</strong></p>
<ul>
<li><a title="Strategic planning for not for profits (NGOs)" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/relevance-regained-strategic-planning-and-stakeholder-engagement-for-ngos-and-not-for-profits/">Relevance regained – strategic planning for NGOs</a></li>
<li><a title="Strategic risk" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/strategic-risk-analysis-capability-assessmen/" target="_self">Strategic risk and emerging risk capability</a></li>
</ul>
<p><strong>Risk &amp; Assurance</strong></p>
<ul>
<li><a title="All things best priactice in internal audit " href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/internal-audit-transformation-getting-the-full-potential-out-of-internal-audit/">Fine tuning your Internal Audit function &#8211; Internal Audit transformation &amp; quality reviews</a></li>
<li><a title="IA sourcing" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/getting-the-most-out-of-internal-audit-sourcing/">Getting the most out of internal audit sourcing &#8211; outsourcing, cosourcing and partnering</a></li>
<li><a title="Permanent Link: Navigating the GRC maze - understanding GRC solutions and software selection" rel="bookmark" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/navigating-the-grc-maze-understanding-grc-solutions-and-software-selection/"><span style="color: #141464;">Navigating the GRC maze &#8211; understanding GRC solutions and software selection</span></a></li>
<li><a title="Project assurance - ensuring project success" href="http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/project-assurance-ensuring-project-success/">Getting what was promised &#8211; project assurance and project risk management</a></li>
</ul>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
