<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Davies &#38; Associates &#187; black swan</title>
	<atom:link href="http://www.todddavies.com.au/tag/black-swan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todddavies.com.au</link>
	<description>Leading practices in internal audit, risk and assurance</description>
	<lastBuildDate>Fri, 23 Dec 2011 22:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Speaking &amp; Training</title>
		<link>http://www.todddavies.com.au/speaking/</link>
		<comments>http://www.todddavies.com.au/speaking/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:22:11 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[assurance]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[internal audit best practice]]></category>
		<category><![CDATA[internal audit best practices]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[leading practices]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[thought leader]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/</guid>
		<description><![CDATA[Todd is a highly sought after keynote speaker, commentator and  thought leader in fields of business, risk, governance and internal audit. He is a regular commentator on topics such as emerging risk, resilience and makes an effort to stretch people&#8217;s thinking, help define leading practice and point out the &#8216;elephants in the room&#8217; in these [...]]]></description>
			<content:encoded><![CDATA[<p>Todd is a highly sought after keynote speaker, commentator and  thought leader in fields of business, risk, governance and internal audit.<span> </span>He is a regular commentator on topics such as emerging risk, resilience and makes an effort to stretch people&#8217;s thinking, help define leading practice and point out the &#8216;elephants in the room&#8217; in these areas.</p>
<p><strong>Speaking &amp; training circuit</strong></p>
<p><em>Save the date:</em></p>
<ul>
<li>The Black Swan Myth Debunked | <a title="CRM event - Telesis" href="http://www.telesisevents.com.au/Corporate-Risk-Management" target="_blank" class="broken_link">Corporate Risk Management &#8211; Strategic Resilience for Emerging Risks</a> | May 26-27 2011 | Swisshotel | Sydney</li>
</ul>
<p><em>Recent speaking engagements:</em></p>
<ul>
<li><a title="Permanent Link: Best practices in public sector internal audit, audit committees and risk management" rel="bookmark" href="http://www.todddavies.com.au/2010/04/27/best-practices-in-public-sector-internal-audit-audit-committees-and-risk-management/"><em>Best practices in public sector internal audit, audit committees  and risk management</em></a><em> </em>| IIA Asia Pacific Conference (SOPAC)</li>
<li><em><a title="Permanent Link: New global risk standard – ISO 31000" rel="bookmark" href="http://www.todddavies.com.au/2009/12/10/new-global-risk-standard-iso-31000/">New global risk standard – ISO 31000</a></em> | Interview with Michael Parkinson on the new global standard (available in streaming video)</li>
<li><em><a title="Permanent Link: Providing Internal Audit Opinions" rel="bookmark" href="http://www.todddavies.com.au/2010/04/27/providing-internal-audit-opinions/">Providing Internal Audit Opinions</a></em> | National masterclass &amp; webinar series &#8211; IIA-Australia</li>
<li><em>Understanding Strategic Risk |</em> National masterclass series &#8211; IIA-Australia</li>
<li><a title="Permanent Link: Risk and Responsibility – what is your role" rel="bookmark" href="http://www.todddavies.com.au/2009/10/09/risk-and-responsibility-what-is-your-role/"><em>Risk and Responsibility</em></a> | Association of Heads of Australian University Colleges and Halls (AHAUCHI) national congress (available in streaming video)</li>
<li><em>Smashing Open the Addiction to Business as Usual |</em> Bryant University / MA Chamber of Commerce (USA)</li>
<li><em>The Real Risks of Business as Usual |</em> WA Water Strategy &amp; Climate Change Resilient Futures Strategy Forum</li>
<li><em>Audit Opinions &#8211; Part of the process or optional extra</em> | AICD National Public Sector Conference</li>
<li><em>Building a Good Audit Committee </em> | SOPAC &#8211; IIA&#8217;s premier regional conference for Australia, South Pacific &amp; Asia (with Jon Isaacs &#8211; prominent Audit Committe Chair)</li>
<li><a title="Futurecasting presentation" href="http://www.todddavies.com.au/2008/02/08/futurecasting-presentation/"><em>Futurecasting</em></a> | Mega trends for forecasting, strategy and risk in a rapidly changing world &#8211; ACL user&#8217;s forum</li>
<li><a title="Presentation" href="http://www.todddavies.com.au/2007/11/28/canberra-presentation-on-asx-corporate-governance-principles-now-available/" target="_blank"><em>ASX Corporate Governance Council&#8217;s Revised Corporate Governance Principles and Recommendations</em></a><em> </em>| Intitute of Internal Auditors Canberra Chapter</li>
<li><em>Internal audit as a change agent </em>| <span style="font-family: 'Trebuchet MS';"><a href="http://www.icaa.org.au" target="_blank" class="broken_link">ICAA</a> Business forum </span><span style="font-family: 'Trebuchet MS';">Victoria (CPE week, Melbourne)</span></li>
<li><em>From the Backroom to the Boardroom &#8211; a new horizon for Internal Audit </em>| <a href="http://iia.org.au" target="_blank">IIA</a> Western Australian Internal Audit congress, Perth</li>
<li><em>Fundamental change in the Audit Profession&#8230; Where is it going, how will it affect you and what do you need to do about it? </em>|<em> </em>NSW Internal Audit congresses, Sydney, Penrith (IIAA)</li>
<li><em>Corporate Governance and Risk Management for Not for Profits and NGOs</em> | Australian Society of Association Executives, Sydney (<a href="http://www.ausae.org.au/" target="_blank">AuSAE</a>)</li>
<li><em>Pulse Radio &#8211; a case study in radical innovation </em>| <a title="Larry Quick &amp; Associates" href="http://www.lqa.com.au" target="_blank" class="broken_link">LQA</a> Innovation program, Melbourne</li>
<li><em>Fundamental change in the Audit Profession&#8230; Where is it going, how will it affect you and what do you need to do about it?</em> | Association of University Auditors (<a title="Association of Univsersity Auditors" href="http://www.acua.org/" target="_blank">ACUA</a>) Australian National Conference, Sydney.</li>
</ul>
<p><strong>Academia &amp; education</strong></p>
<p>Todd led and/or developed the majority of short courses and masterclasses for IIA-Australia on complex and emerging areas from 2008-2010.  These included:</p>
<ul>
<li><em>Strategic risk</em></li>
<li><em>Mastering the new Principle 7 (Recognise and Manage Risk) of the Australian Stock Exchange Corporate Governance Principles &amp; Recommendations</em></li>
<li><em>The new International Professional Practices Framework</em></li>
<li><em>Providing internal audit opinions</em></li>
<li><em>Technical &amp; Regulatory updates</em></li>
<li><em>A range of other ad-hoc topics.</em></li>
</ul>
<p>In addition Todd has been a guest lecturer and tutor at the following:</p>
<ul>
<li>Ad<em>vanced Management Accounting Module</em> | Institute of Chartered Accountants &#8211; (<a href="https://www.charteredaccountants.com.au/education/chartered_accountants_program" target="_blank">CA Program</a>)</li>
<li><em>Cashflow forecasting, financial modelling and valuation models</em> | Edith Cowan University  (<a href="http://www.enterpriseworkshop.com.au/" target="_blank">National Enterprise Workshop</a>)</li>
<li><em>Company Law</em> &#8211; Edith Cowan University | (<a href="http://www.business.ecu.edu.au/" target="_blank">Bachelor of Business Program</a>)</li>
</ul>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black swans, turkeys, ostriches and other Christmas poultry – a tale of strategic risk</title>
		<link>http://www.todddavies.com.au/2010/12/18/black-swans-turkeys-ostriches-and-other-christmas-poultry-%e2%80%93-a-tale-of-strategic-risk/</link>
		<comments>http://www.todddavies.com.au/2010/12/18/black-swans-turkeys-ostriches-and-other-christmas-poultry-%e2%80%93-a-tale-of-strategic-risk/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:53:13 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[black swans]]></category>
		<category><![CDATA[emerging risk]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[Futurecasting]]></category>
		<category><![CDATA[material business risk]]></category>
		<category><![CDATA[Principle 7]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk management today]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/?p=483</guid>
		<description><![CDATA[Insanity is doing the same things over and over and expecting different results. Albert Einstein Thanks to Lexis Nexis for making my most recent article available from the current issue of Risk Management Today to my clients and readers. The editorial panel was asked to cast their mind back to the most significant risk events [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-361" title="risk-management-today-banner" src="http://www.todddavies.com.au/wp-content/uploads/2010/07/risk-management-today-banner.jpg" alt="" width="750" height="160" /></p>
<blockquote><p><em>Insanity is doing the same things over and over and expecting different results. </em></p></blockquote>
<p> Albert Einstein</p>
<p>Thanks to Lexis Nexis for making my most recent article available from the current issue of Risk Management Today to my clients and readers.</p>
<p>The editorial panel was asked to cast their mind back to the most significant risk events over the last 12 months.  For mine it was a thematic observation that despite strategic risk being the risk class which causes the greatest long term destruction and creation of shareholder value, it the class of risk most poorly handled.  There are many reasons for this, but perhaps the greatest is that these tend to be slowly unfolding events over multiple years and therefore tend to not grab our attention in the same way that a sudden shock does.</p>
<p>The good news is that this risk class is starting to get the attention of the mainstream at the big end of town.  The bad news is that there are many spruikers who are apparently suddenly well equipped to deal with this class of risk.  My assessment is there&#8217;s very little substance to much of what&#8217;s on offer.  This article offers a festive perspective and (hopefully) a little humour to a serious topic as well as a few pragmatic suggestions on how to get on top of this important risk class.</p>
<p>I hope you enjoy it as a light read during the quiet period and I look forward to catching up with you in the new year.</p>
<p>Key points</p>
<ul>
<li>ASX Principle 7 requires a focus on material business risks rather than being swamped by process.  At the time of drafting the current Principles, the Corporate Governance Council was concerned that companies were being dragged into the minutia by risk processes rather than using them for strategic insights.  From a shareholder perspective it seems their concerns were correct.</li>
<li>Most risk assessments work on the assumption that all things remain the same.  The biggest risk of all is that all things don&#8217;t remain the same.  This is where black swans often are hiding.</li>
<li>Here&#8217;s a bunch of things to think about over the Christmas break.</li>
</ul>
<p>Please feel free to download the article and pass it on. (<a href="http://www.todddavies.com.au/wp-content/uploads/2010/12/ARM-6-Black-swans.pdf">Risk Management Today Issue 6 -Black swans</a>, 3 pages, 132kB)</p>
<p>More information on this publication can be found <a title="Lexis Nexis RMT" href="http://www.lexisnexis.com.au/products/campaign/rmt.aspx" target="_blank" class="broken_link">here</a>.</p>
<p>Seasons greetings,</p>
<p>Todd</p>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/2010/12/18/black-swans-turkeys-ostriches-and-other-christmas-poultry-%e2%80%93-a-tale-of-strategic-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Look Ahead: Top Risks for 2010 and beyond</title>
		<link>http://www.todddavies.com.au/2010/02/23/a-look-ahead-top-risks-for-2010/</link>
		<comments>http://www.todddavies.com.au/2010/02/23/a-look-ahead-top-risks-for-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:45:08 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[emerging risk]]></category>
		<category><![CDATA[Futurecasting]]></category>
		<category><![CDATA[material business risk]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[strategic risk]]></category>
		<category><![CDATA[systemic risk]]></category>
		<category><![CDATA[turbulent times]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/?p=272</guid>
		<description><![CDATA[As the developed world pulls itself away from the abyss of the global financial crisis, many around the globe are breathing a sigh of relief. Having dodged a major bullet, organizations are now returning to business as usual. But if the crisis was a wake-up-call for the world, did business leaders and internal auditors pay attention or just hit the snooze alarm? What’s the next “black swan,” or significant unforeseen risk, and what should internal auditors be doing about it?

In this free feature from IIA's global magazine, Todd summarises several key areas should be on all company watch lists for 2010 and beyond.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="IA Masthead" src="http://www.theiia.org/intAuditor/media/images/Internal-Auditor-Masthead.jpg" alt="" width="670" height="99" /></p>
<p>As the developed world pulls itself away from the abyss of the global financial crisis, many around the globe are breathing a sigh of relief. Having dodged a major bullet, organizations are now returning to business as usual. But if the crisis was a wake-up-call for the world, did business leaders and internal auditors pay attention or just hit the snooze alarm? What’s the next “black swan,” or significant unforeseen risk, and what should internal auditors be doing about it?</p>
<p>In this free feature from IIA&#8217;s global magazine, Todd summarises several key areas should be on all company watch lists for 2010 and beyond.</p>
<p><a title="Top risks for 2010" href="http://www.theiia.org/intAuditor/free-feature/2010/february/a-look-ahead-top-risks-for-2010/" target="_blank">http://www.theiia.org/intAuditor/free-feature/2010/february/a-look-ahead-top-risks-for-2010/</a></p>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/2010/02/23/a-look-ahead-top-risks-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest interviews and presentations</title>
		<link>http://www.todddavies.com.au/2009/10/14/latest-interviews-and-presentations/</link>
		<comments>http://www.todddavies.com.au/2009/10/14/latest-interviews-and-presentations/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:08:18 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[economic shocks]]></category>
		<category><![CDATA[emerging conditions]]></category>
		<category><![CDATA[emerging risk]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[Futurecasting]]></category>
		<category><![CDATA[material business risk]]></category>
		<category><![CDATA[regulatory reform]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[risk and responsibility]]></category>
		<category><![CDATA[speaking circuit]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic risk]]></category>
		<category><![CDATA[strategy and leadership]]></category>
		<category><![CDATA[systemic risk]]></category>
		<category><![CDATA[systems perspective]]></category>
		<category><![CDATA[whole systems]]></category>
		<category><![CDATA[wholesight]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/?p=259</guid>
		<description><![CDATA[A lot has been happening with the Resilient Futures Forum this year. Resilient Futures has been kind enough to record some of their work and make it available to the public free of charge.  Highlights from Todd&#8217;s work with resilientfutures.org are set out below.  Click on a heading to watch / listen. Risk and Responsibility [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been happening with the Resilient Futures Forum this year.  Resilient Futures has been kind enough to record some of their work and make it available to the public free of charge.  Highlights from Todd&#8217;s work with resilientfutures.org are set out below.  Click on a heading to watch / listen.</p>
<p><strong>Risk and Responsibility (AHAUCHI Conference, September 2009)</strong></p>
<p>[Streaming video: YouTube - 3 parts, 22 minutes total]</p>
<p>Presented as part of a three day strategy and leadership conference on the future of residential colleges, Todd Davies provides insights into the nexus between governance, leadership and risk, and provides a whole systems perspective into regulatory reform, avoiding the next GFC and the future of leadership on these dimensions.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/S3Omf2prqA0&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S3Omf2prqA0&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>A Leader&#8217;s Responsibility: Governance, Risk and Resilience (AHAUCHI Pre-conference, August 2009)</strong> [Streaming and downloadable audio: Resilientfutures.org - 1 part, 26 minutes total]  As part of the lead up to the AHAUCHI sessions, Todd discusses the new context for the governance and risk responsibilities of leaders, especially directors and managers; the breakdown of conventional methods of risk and governance management in dealing with these conditions; the consequences of such a breakdown; new processes for more realistic governance, risk and resilience.</p>
<p><strong>The Real Risks of Business as Usual  (Resilient Futures Forum event – “Planning for Growth: Water? Climate Change? Economic Shocks?, August 2008)</strong></p>
<p>[Streaming and downloadable video: Resilientfutures.org - 1 part, 15 minutes total]</p>
<p>This is essential viewing for anyone in a governance, leadership, assurance or strategy role in a large organisation – corporate or government. This presentation is particularly timely given current conditions, increasing market turbulence, and the move by stock exchanges and regulators around the world who are beginning to expect CEOs and Boards to have a strong understanding of ‘material business risk’, and hence strategic risk.</p>
<p>There is also a lot of great material on the <a title="Resilient Futures" href="http://www.resilientfutures.org" target="_blank">resilientfutures.org</a> website and their <a title="Resilient Futures YouTube Channel" href="http://www.youtube.com/resilientfutures" target="_blank">Youtube channel</a>.  If you are interested in understanding the future, complexity and the challenges and opportunities arising from this, these sites are well worth a look.  Enjoy.  TDA</p>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/2009/10/14/latest-interviews-and-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIA Public Course Dates &#8211; Understanding Strategic Risk</title>
		<link>http://www.todddavies.com.au/2009/08/16/iia-public-course-dates-understanding-strategic-rrisk/</link>
		<comments>http://www.todddavies.com.au/2009/08/16/iia-public-course-dates-understanding-strategic-rrisk/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:44:22 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[institute of internal auditors]]></category>
		<category><![CDATA[Internal audit]]></category>
		<category><![CDATA[material business risk]]></category>
		<category><![CDATA[Principle 7]]></category>
		<category><![CDATA[Recognise]]></category>
		<category><![CDATA[risk management systems]]></category>
		<category><![CDATA[strategic risk]]></category>
		<category><![CDATA[strategic risk management]]></category>
		<category><![CDATA[systemic risk]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/?p=237</guid>
		<description><![CDATA[Strategic risk capability is one of the key capabilities of our time. As part of their ongoing roles, Directors and CEOs need to have a deep understanding of the strategic risks and opportunties facing their organisations.  Increasingly they are looking to their internal audit team for a view on whether their company&#8217;s risk management systems [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic risk capability is one of the key capabilities of our time.</p>
<p>As part of their ongoing roles, Directors and CEOs need to have a deep understanding of the strategic risks and opportunties facing their organisations.  Increasingly they are looking to their internal audit team for a view on whether their company&#8217;s risk management systems are adequate, and complete which needs an understanding of strategic risk as well as traditional areas of compliance, reporting and operations.</p>
<p>Strategic risk management is an area which is vital to the long term prosperity and performance of any organisation, yet it is an area which is not well understood or applied.  While auditors and managers are often comfortable with operational, reporting and compliance risk, it is often strategic risk that leads to material and irreversible business disruption. Internal audit teams are now expected to have an understanding of strategic risk and evaluate their organisation&#8217;s capabilities in this area as emphasised in Principle 7 of the ASX Corporate Governance Principles &amp; Recommendations.</p>
<p>As part of the Institute of Internal Auditors ongoing work to enhance the capabilities of their members they have engaged TDA to facilitate a series of half-day public courses on strategic risk.   The course covers strategic risk as a distinct segment on the COSO framework, sources of strategic risk, strategic risk capability and a range of concepts to help understand and assess strategic risk.</p>
<p>Developed for Chief Audit Executives, by the end of this course, participants should be able to:</p>
<ul>
<li>Differentiate strategic risk from other risk types in the overall risk universe</li>
<li>Recognise how strategic risk manifests itself</li>
<li>Assess their organisation&#8217;s ability to identify, assess and manage strategic risk</li>
<li>Identify areas of strategic risk vulnerability in their organisation</li>
<li>Interact confidently with those responsible for leadership in this area.</li>
</ul>
<p>Dates for the rest of the year are:</p>
<p>Melbourne: Thursday, September 10 2009</p>
<p>Perth: Friday, September 25 2009</p>
<p>Sydney: Friday, November 6 2009</p>
<p>For more information go to the Education &amp; Events section of www.iia.org.au or call the IIA on (02) 9267 9155.</p>
<p>If you are not an internal auditor and would like a briefing session for your organisation, please contact us at <a title="Email us" href="mailto: info@todddavies.com.au" target="_blank">info[at]todddavies.com.</a>au or contact Todd on (0) 422 000 913.</p>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/2009/08/16/iia-public-course-dates-understanding-strategic-rrisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic risk and emerging risk capability</title>
		<link>http://www.todddavies.com.au/services/strategic-risk-analysis-capability-assessmen/</link>
		<comments>http://www.todddavies.com.au/services/strategic-risk-analysis-capability-assessmen/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 02:07:33 +0000</pubDate>
		<dc:creator>Todd Davies</dc:creator>
				<category><![CDATA[Pages]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[emerging conditions]]></category>
		<category><![CDATA[emerging risk]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[Futurecasting]]></category>
		<category><![CDATA[material business risk]]></category>
		<category><![CDATA[Principle 7]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic risk]]></category>
		<category><![CDATA[systemic risk]]></category>
		<category><![CDATA[turbulent times]]></category>
		<category><![CDATA[wef]]></category>
		<category><![CDATA[world economic forum]]></category>

		<guid isPermaLink="false">http://www.todddavies.com.au/value-protection-srga-strategy-risk-governance-and-assurance/emerging-risk-analysis/</guid>
		<description><![CDATA[Success is a lousy teacher. It seduces smart people into thinking they can&#8217;t lose.  Bill Gates Most managers feel well equipped to understand and respond to the regular crises that emerge day to day in the business as usual environment. Risk management processes have permeated most organisations which give middle management a sense of comfort that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Success is a lousy teacher. It seduces smart people into thinking they can&#8217;t lose.  Bill Gates</p></blockquote>
<p>Most managers feel well equipped to understand and respond to the regular crises that emerge day to day in the business as usual environment. Risk management processes have permeated most organisations which give middle management a sense of comfort that they have things broadly under control.</p>
<p>But those who read the financial press will be aware of emerging state changes which are not picked up by their normal risk management processes.  As such, Directors and Chief Executives reviewing their risk profiles often feel that all of this effort in risk management is missing the big picture.</p>
<p>Emerging risks are known by many names.  Strategic planners call them external shocks.  Resilience practitioners call them discontinuities.  Risk practitioners call them strategic risks.  Economists call them corrections. Taleb calls them Black Swan events.  Greenspan calls it the age of turbulence.</p>
<p>Whatever you call them, an understanding of emerging strategic risks is critical to leading any organisation.</p>
<blockquote><p>We have a habit of confusing the unprecedented with the unlikely.  Al Gore, Sydney Hilton, July 15, 2009</p></blockquote>
<p>Todd Davies &amp; Associates draws on a broad range of experts from a range of fields to provide briefings, training and advisory services on:</p>
<ul>
<li>Making sense of emerging and interconnected structural shifts, and how to turn these from strategic risks into strategic opportunities</li>
<li>Making sense of unprecedented risks which are becoming increasingly certain</li>
<li>Detailed briefings on each of these structural shifts</li>
<li>Assessing and developing the capabilities in organisations to assess strategic risk on an ongoing basis.</li>
</ul>
<p>To find out more, call Todd on 02 9043 1719, or <a title="Email us" href="mailto:info@todddavies.com.au" target="_blank">email us</a> to arrange a meeting.</p>
<p><strong>What our clients are saying</strong></p>
<blockquote><p>&#8220;We brought Todd Davies in to conduct the &#8220;Understanding Strategic Risk&#8221; training sessions and they proved to be very worthwhile.  Our audit staff appreciated the insights into sources of strategic risk from a local to a global level.  No less than six methods of developing strategic capability were discussed providing something for everyone dependent upon your methodology, fit and preferences.  Sound value.&#8221;  Allan Reidy | Head of Westpac Retail &amp; Business Banking and Product &amp; Operations Audit, Westpac Banking Corporation</p></blockquote>
<p><strong>Find out more first</strong></p>
<p>Watch a 15 minute video presentation from Todd on gaps arising from typical risk management processes</p>
<p>Listen to a 25 minute audio interview with Todd on some of the key issues for leaders today</p>
<p>Read a <a title="Strategic risk article" href="http://www.todddavies.com.au/2009/07/15/strategic-and-systemic-risk-–-the-key-issues-of-our-times/" target="_blank">brief article</a> on strategic risk and how this fits in with regulation and standard setting</p>
        <p>To subscribe to this series of occasional articles and case studies, please click <a href="http://www.todddavies.com.au/newsletter/">here</a>.</p>      ]]></content:encoded>
			<wfw:commentRss>http://www.todddavies.com.au/services/strategic-risk-analysis-capability-assessmen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

